League
Insurance League Round 2 2026    (April 2026)
Insurance League Round 2 2026 Standings
  GP  W  L  T  GF  GA  PTS  GD  WP 
Team 01 000000000.000
Team 02 000000000.000
Team 03 000000000.000
Team 04 000000000.000
Team 05 000000000.000
Team 06 000000000.000
Team 07 000000000.000
Team 08 000000000.000
Team 09 000000000.000
Team 10 000000000.000
Insurance League Round 2 2026 Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Mon-Apr 20   Team 01  v  Team 03 Result Pending Pitch 1 Regular 
Mon-Apr 20   Team 06  v  Team 09 Result Pending Pitch 2 Regular 
Mon-Apr 20   Team 02  v  Team 05 Result Pending Pitch 1 Regular 
Mon-Apr 20   Team 08  v  Team 10 Result Pending Pitch 2 Regular 
Mon-Apr 20   Team 04  v  Team 07 Result Pending Pitch 1 Regular 
Mon-Apr 27   Team 04  v  Team 10 Result Pending Pitch 1 Regular 
Mon-Apr 27   Team 01  v  Team 05 Result Pending Pitch 2 Regular 
Mon-Apr 27   Team 06  v  Team 08 Result Pending Pitch 1 Regular 
Mon-Apr 27   Team 03  v  Team 07 Result Pending Pitch 2 Regular 
Mon-Apr 27   Team 02  v  Team 09 Result Pending Pitch 1 Regular 
Mon-May 4   Team 03  v  Team 10 19:00 Pitch 1 Regular 
Mon-May 4   Team 02  v  Team 08 19:00 Pitch 2 Regular 
Mon-May 4   Team 07  v  Team 01 19:50 Pitch 1 Regular 
Mon-May 4   Team 04  v  Team 06 19:50 Pitch 2 Regular 
Mon-May 4   Team 05  v  Team 09 20:40 Pitch 1 Regular 
Mon-May 11   Team 03  v  Team 06 19:00 Pitch 1 Regular 
Mon-May 11   Team 07  v  Team 10 19:00 Pitch 2 Regular 
Mon-May 11   Team 02  v  Team 04 19:50 Pitch 1 Regular 
Mon-May 11   Team 09  v  Team 01 19:50 Pitch 2 Regular 
Mon-May 11   Team 05  v  Team 08 20:40 Pitch 1 Regular 
Mon-May 18   Team 09  v  Team 08 19:00 Pitch 1 Regular 
Mon-May 18   Team 07  v  Team 06 19:00 Pitch 2 Regular 
Mon-May 18   Team 03  v  Team 02 19:50 Pitch 1 Regular 
Mon-May 18   Team 05  v  Team 04 19:50 Pitch 2 Regular 
Mon-May 18   Team 10  v  Team 01 20:40 Pitch 1 Regular 
Mon-May 25   Team 07  v  Team 02 19:00 Pitch 1 Regular 
Mon-May 25   Team 09  v  Team 04 19:00 Pitch 2 Regular 
Mon-May 25   Team 10  v  Team 06 19:50 Pitch 1 Regular 
Mon-May 25   Team 05  v  Team 03 19:50 Pitch 2 Regular 
Mon-May 25   Team 08  v  Team 01 20:40 Pitch 1 Regular 
Mon-Jun 1   Team 07  v  Team 05 19:00 Pitch 1 Regular 
Mon-Jun 1   Team 08  v  Team 04 19:00 Pitch 2 Regular 
Mon-Jun 1   Team 09  v  Team 03 19:50 Pitch 1 Regular 
Mon-Jun 1   Team 10  v  Team 02 19:50 Pitch 2 Regular 
Mon-Jun 1   Team 06  v  Team 01 20:40 Pitch 1 Regular 
Mon-Jun 8   Team 10  v  Team 05 19:00 Pitch 1 Regular 
Mon-Jun 8   Team 01  v  Team 04 19:00 Pitch 2 Regular 
Mon-Jun 8   Team 09  v  Team 07 19:50 Pitch 1 Regular 
Mon-Jun 8   Team 08  v  Team 03 19:50 Pitch 2 Regular 
Mon-Jun 8   Team 06  v  Team 02 20:40 Pitch 1 Regular 
Mon-Jun 15   Team 10  v  Team 09 19:00 Pitch 1 Regular 
Mon-Jun 15   Team 01  v  Team 02 19:00 Pitch 2 Regular 
Mon-Jun 15   Team 08  v  Team 07 19:50 Pitch 1 Regular 
Mon-Jun 15   Team 06  v  Team 05 19:50 Pitch 2 Regular 
Mon-Jun 15   Team 04  v  Team 03 20:40 Pitch 1 Regular 
League Details
League Type: LeagueRoundRobin
Demographic: Mens
Division: Company League
Sport: 5-A-Side Soccer (Rules & Regulations)
Start Date: 20/04/2026
End Date: 24/08/2026
Status: InProgress
Team Fee:
PlayerFee:
Other Fee Info: 7500
More Info: